商品详情
机组型号
Set Type 输出功率
Rated output
(KW/KVA) 柴油机型号
Motor Type 发电机型号
Gen Type 外形尺寸
Overall Size
L×W×H(mm) 机组重量
Weight
(kg)
XG-68GF 68/85 TD531GE TFW2-68-4 1948×652×952 1030
XG-80GF 80/100 TAD532GE TFW2-80-4 1950×739×1001 1060
XG-104GF 104/130 TD731GE TFW2-104-4 2117×678×1052 1250
XG-148GF 148/185 TAD732GE TFW2-148-4 2600×1000×1410 1350
XG-160GF 160/200 TAD733GE TFW2-160-4 2617×880×1395 1650
XG-200GF 200/250 TAD734GE TFW2-200-4 2755×945×1395 1900
XG-250GF 250/313 TAD941GE TFW2-250-4 2960×1120×1591 2300
XG-300GF 300/375 TAD1241GE TFW2-300-4 3050×1120×1587 2450
XG-320GF 320/400 TAD1242GE TFW2-320-4 3050×1120×1587 2900
XG-360GF 360/450 TAD1640GE TFW2-360-4 3500×1089×1765 3000
XG-400GF 400/450 TAD1641GE TFW2-400-4 3500×1089×1765 3200
XG-450GF 450/562.5 TAD1642GE TFW2-450-4 3500×1089×1765 3600
XG-500GF 500/625 TWD1643GE TFW2-500-4 3680×1089×1765 4200
XG-550GF 550/687.5 TWD1643GE TFW2-550-4 3800×1200×1800 4400
Set Type 输出功率
Rated output
(KW/KVA) 柴油机型号
Motor Type 发电机型号
Gen Type 外形尺寸
Overall Size
L×W×H(mm) 机组重量
Weight
(kg)
XG-68GF 68/85 TD531GE TFW2-68-4 1948×652×952 1030
XG-80GF 80/100 TAD532GE TFW2-80-4 1950×739×1001 1060
XG-104GF 104/130 TD731GE TFW2-104-4 2117×678×1052 1250
XG-148GF 148/185 TAD732GE TFW2-148-4 2600×1000×1410 1350
XG-160GF 160/200 TAD733GE TFW2-160-4 2617×880×1395 1650
XG-200GF 200/250 TAD734GE TFW2-200-4 2755×945×1395 1900
XG-250GF 250/313 TAD941GE TFW2-250-4 2960×1120×1591 2300
XG-300GF 300/375 TAD1241GE TFW2-300-4 3050×1120×1587 2450
XG-320GF 320/400 TAD1242GE TFW2-320-4 3050×1120×1587 2900
XG-360GF 360/450 TAD1640GE TFW2-360-4 3500×1089×1765 3000
XG-400GF 400/450 TAD1641GE TFW2-400-4 3500×1089×1765 3200
XG-450GF 450/562.5 TAD1642GE TFW2-450-4 3500×1089×1765 3600
XG-500GF 500/625 TWD1643GE TFW2-500-4 3680×1089×1765 4200
XG-550GF 550/687.5 TWD1643GE TFW2-550-4 3800×1200×1800 4400
交易记录
免责声明:以上所展示的信息由会员自行提供,内容的真实性、准确性和合法性由发布会员负责。工程机械产业网对此不承担任何责任。
友情提示:为规避购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。